Name Due Date Deal type CCY Original size Original rtg Price received Decimal price Price type DM To Mat DM To Call WAL|Mat WAL|Call Call Date Yield % Country Type Dealer DM | WAL Manager Current rtg CPR CDR Loss Severity RPE Warf DM To Worst Current Size CUSIP ISIN
DRSLF 2020-85A ER2 18-Dec-24 CLO USD 1,000,000 BB 101H 101.50 TALK BB 1,000,000 26246CAG7 US26246CAG78
DRSLF 2020-85A ER2 18-Dec-24 CLO USD 1,000,000 BB H101h 101.80 CVR 675 9.46 15-Jul-37 US BSL CLO PGIM BB 16-Jul-29 2536 2026-04-15T00:00:00 1,000,000 26246CAG7 US26246CAG78
DRSLF 2020-85A ER2 18-Dec-24 CLO USD 1,000,000 BB 102h 102.50 TALK MH600s/500s BB 1,000,000 26246CAG7 US26246CAG78
DRSLF 2020-85A ER2 4-Nov-24 CLO USD 5,500,000 BB 101a 101.00 TALK H600s/LM600s BB- 5,500,000 26246CAG7  
DRSLF 2020-85A ER2 4-Nov-24 CLO USD 5,500,000 BB 100h 100.50 TALK BB- 5,500,000 26246CAG7  
DRSLF 2020-85A ER2 4-Nov-24 CLO USD 5,500,000 BB 101H 101.50 TALK BB- 5,500,000 26246CAG7  
DRSLF 2020-85A ER2 1-Nov-24 CLO USD 5,500,000 BB 101a 101.00 TALK H600s/LM600s BB- 5,500,000 26246CAG7  
 
test
 
Note: Currency and Rating details have been collected since September 2016, they are extracted directly from secondary market messages and SCI does not verify the accuracy of this information.