Name Due Date Deal type CCY Original size Original rtg Price received Decimal price Price type DM To Mat DM To Call WAL|Mat WAL|Call Call Date Yield % Country Type Dealer DM | WAL Manager Current rtg CPR CDR Loss Severity RPE Warf DM To Worst Current Size CUSIP ISIN
FMSL 2025-1 A 22-Sep-25 ABS EUR 200,000   100.265 100.27 CVR | 1.37        
FMSL 2025-1 A 19-Sep-25 ABS EUR 2,000,000   100.27 100.27 CVR | 1.37        
FMSL 2025-1 A 17-Sep-25 ABS EUR 100,000 AAA 100.25 100.25 CVR SWITZERLAND ABS - Leases - Auto | 1.38 NR      
FMSL 2025-1 A 21-Aug-25 ABS EUR 900,000 AAA 100.227 100.23 CVR SWITZERLAND ABS - Leases - Auto | 1.40 NR      
FMSL 2025-1 A 11-Aug-25 ABS EUR 7,630,000 AAA 100.212 100.21 CVR SWITZERLAND ABS - Leases - Auto | 1.44 NR      
FMSL 2025-1 A 18-Jul-25 ABS EUR 3,900,000 NR 100.156 100.16 CVR NR      
 
test
 
Note: Currency and Rating details have been collected since September 2016, they are extracted directly from secondary market messages and SCI does not verify the accuracy of this information.